Asian Tubes

UPVC Pressure Pipes

Agriculture Pressure Pipe
Business Type Manufacturer, Supplier
Material UPVC
Shape Round
Thickness 10-20mm
Click to view more

Preferred Buyer From

Location India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand)

Product Details

Application
Plumbing
Color
Grey
Feature
Fine Finishing

Agriculture/Pressure pipes are manufactured as per IS 4985:2000 standard and are available in 20 mm to 315 mm sizes in different pressure class.Rigid PVC Plastic Pipe is most commonly utilized  for installing as portable water supplies system both below & above ground level.  These piping system has long service life with superior resistance to high impact. Offered Rigid PVC Plastic Pipe is also suitable to be used for domestic & commercial water piping systems. 

UPVC Agriculture/Pressure   pipes are made from highest grade quality resin. These pipes & fittings are mainly used for water supply in agriculture, drip irrigation & sprinkler lines etc as well as for drinking water distribution. However, these can also be used in cable ducting, ventilation pipe lines & slurry lines etc.

 

Yes! I am interested


Table

Nominal Outside Diameter
(Nominal Size)
Mean Outside Diameter Class 1
0.25 Mpa
Class 2
0.4 Mpa
Class 3
0.6 Mpa
Class 4
0.8 Mpa
Class 5
1.0 Mpa
Class 6
1.25 Mpa
Min Max Min Max Min Max Min Max Min Max Min Max Min Max
20 20 20.3 - - - - - - - - 1.1 1.5 1.4 1.9
25 25 25.3 - - - - - - 1.2 1.6 1.4 1.8 1.7 2.1
32 32 32.3 - - - - - - 1.5 1.9 1.8 2.2 2.2 2.7
40 40 40.3 - - - - 1.4 1.8 1.8 2.2 2.2 2.7 2.8 3.3
50 50 50.3 - - - - 1.7 2.1 2.3 2.8 2.8 3.3 3.4 4
63 63 63.3 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5
75 75 75.3 - - 1.8 2.2 2.6 3.1 3.4 4 4.2 4.9 5.1 5.9
90 90 90.3 1.3 1.7 2.1 2.6 3.1 3.7 4 4.6 5 5.7 6.1 7.1
110 110 110.4 1.6 2 2.5 3 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7
125 125 125.4 1.8 2.2 2.9 3.4 4.3 5 5.6 6.4 6.9 8 8.5 9.8
140 140 140.5 2 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11
160 160 160.5 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6
180 180 180.6 2.6 3.1 4.2 4.9 6.1 7.1 8 9.2 9.9 11.4 12.2 14.1
200 200 200.6 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11 12.7 13.6 15.7
225 225 225.7 3.3 3.9 5.2 6 7.6 8.8 10 11.5 12.4 14.3 15.3 17.6
250 250 250.8 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17 19.6
280 280 280.9 4.1 4.8 6.4 7.4 9.5 11 12.5 14.4 15.4 17.8 19 21.9
315 315 316 4.6 5.3 7.2 8.3 10.7 12.4 14 16.1 17.3 19.9 21.4 24.7

Looking for "Agriculture Pressure Pipe" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us