Business Type | Manufacturer, Supplier |
Material | UPVC |
Shape | Round |
Thickness | 10-20mm |
Click to view more |
Preferred Buyer From
Location | India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
Our firm is a manufacturer, supplier and trader of ASTMD Plumbing Pipe (ASPER ASTM D 1785). It ensures durability, rust resistance and simple installation. Moreover, this ASTMD Plumbing Pipe (ASPER ASTM D 1785) can be acquired by customers at nominal price.
Applications
ADVANTAGES
Technical Specification
Nominal Bore | Outside Diameter | Wall Thickness(mm) | Wall Thickness |
(inch) | (D) (mm) | (t) (mm) | (t) (mm) |
44198 | 21.34±0.10 | 2.77+0.51 | 3.73+0.51 |
44259 | 26.67±0.10 | 2.87+0.51 | 3.91+0.51 |
1 | 33.40±0.13 | 3.38+0.51 | 4.55+0.53 |
44504 | 42.16±0.13 | 3.56+0.51 | 4.85+0.58 |
44502 | 48.26±0.15 | 3.68+0.51 | 5.08+0.61 |
2 | 60.32±0.15 | 3.91+0.51 | 5.54+0.66 |
21/2 | 75.20±0.15 | 5.16+0.61 | 7.01+0.48 |
3 | 88.90±0.20 | 5.49+0.66 | 7.62+0.91 |
4 | 114.30±0.23 | 6.02+0.71 | 8.56+1.02 |
Product Range
Size | Mean | SCHEDULE 40 | SCHEDULE 80 | ||||
(inches) | O.D | Wall Thickness | Pressure | Wall Thickness | Pressure | ||
Rating | Rating | ||||||
Min | Max | (MPa) | Min | Max | (MPa) | ||
2-Jan | 21.24 | 2.77 | 3.28 | 4.14 | 3.73 | 4.24 | 5.86 |
4-Mar | 26.27 | 2.87 | 3.38 | 3.31 | 3.91 | 4.42 | 4.76 |
1 | 33.27 | 3.28 | 3.89 | 3.1 | 4.55 | 5.08 | 4.34 |
1.25 | 42.03 | 3.56 | 4.07 | 2.55 | 4.85 | 5.43 | 3.59 |
2-Nov | 48.11 | 3.68 | 4.19 | 2.28 | 5.08 | 5.69 | 3.24 |
2 | 6.17 | 3.91 | 4.42 | 1.93 | 5.54 | 6.2 | 2.76 |
2.5 | 73.02 | 5.16 | 5.77 | 2.07 | 7.01 | 7.85 | 2.9 |
3 | 88.7 | 5.49 | 6.15 | 1.79 | 7.62 | 8.53 | 2.55 |
4 | 114.07 | 6.02 | 6.73 | 1.52 | 8.56 | 9.58 | 2.21 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.