| honeybansal429@gmail.com |
| Business Type | Manufacturer, Supplier |
| Material | PVC |
| Shape | Round |
| Application | Construction, Manufacturing Unit |
| Click to view more | |
Product Details
Technical Specification
| Nominal Size (in mm) |
Maximum O.D. (in mm) |
Minimum O.D. (in mm) |
Minimum Internal Diameter | ||
| Light Mechanical Strength (in mm) |
Medium Mechanical Strength (in mm) |
Heavy Mechanical Strength (in mm) |
|||
| 20 | 20 | 19.7 | 17.4 | 16.9 | 15.8 |
| 25 | 25 | 24.6 | 22.1 | 21.4 | 20.6 |
| 32 | 32 | 31.6 | 28.6 | 27.8 | 26.6 |
| 40 | 40 | 39.6 | 35.8 | 35.4 | 34.4 |
| 50 | 50 | 49.5 | 45.1 | 44.3 | 43.2 |
| 63 | 63 | 62.4 | 57 | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.